1 / 5
| Customization: | Available |
|---|---|
| Application: | Orthopedic, Neurosurgery, Microsurgery |
| Material: | Steel |


| Component Name | Specifications | Quantity |
|---|---|---|
| Independent Coupling | φ6*φ14(1.5-2.0) | 10 |
| φ6*φ14(1.5) | 10 | |
| Needle Clip | φ4*φ9 (φ1.0) | 5 |
| φ4*φ9 (φ1.5) | 5 | |
| Cone Washer | φ4*φ9 | 10 |
| Double Groove Needle Clamp | φ4*φ14(2.0-2.5) | 5 |
| Post With Threaded Post | φ4*15(1 Hole)*M4 | 8 |
| Connection Plate | φ4*50 (5 Hole) | 4 |
| Straight Connection Plate | φ4 | 4 |
| Hex Nut | M3 / M4 | 90 each |
| Bone Screws | 1.0*150 / 1.2*150 | 20 each |
Lower Limbs Lengthening Fixator
Orthopedic External Fixator
Ring Fixator (Tibia/Femur)
2/3 Ring Fixator
Ankle Joint Fixator
Knee Joint Fixator
Daher Orthopedic Implants