1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |




| Product Name | Code | Specification (mm) |
|---|---|---|
| Anatomical 2D Square Hole Titanium Mesh | 12.09.0320.100100 | 100*100mm |
| 12.09.0320.120120 | 120*120mm | |
| 12.09.0320.120150 | 120*150mm | |
| 12.09.0320.150150 | 150*150mm | |
| 12.09.0320.200180 | 200*180mm | |
| 12.09.0320.250200 | 250*200mm | |
| Anatomical 2D Round Hole Titanium Mesh | 12.09.0310.060080 | 60*80mm |
| 12.09.0310.100100 | 100*100mm | |
| 12.09.0310.120150 | 120*150mm | |
| 12.09.0310.200200 | 200*200mm | |
| 12.09.0310.250200 | 250*200mm | |
| Anatomical 3D Cloud/Flower Shape Titanium Mesh | 12.09.0440.080120 | 80*120mm |
| 12.09.0440.100100 | 100*100mm | |
| 12.09.0440.120150 | 120*150mm | |
| 12.09.0420.100120 | 100*120mm | |
| 12.09.0420.150180 | 150*180mm |
Preoperative CT thin layer scanning (2.0mm thickness) for 3D reconstruction and precise skull shape calculation to create individualized titanium mesh patches.
Possesses moderate hardness and excellent extensibility. Highly applicable for complex curved surfaces or large regions, ensuring a perfect anatomical fit.
Unique oxidation process enhances hardness and wear resistance, promoting better clinical outcomes.
Restores anatomical positions effectively to guarantee the patient's optimal appearance after surgery.



Daher Orthopedic Implants