1 / 5
| Still deciding? Get samples of $ ! US$ 300/Set Request Sample |





| Type | Specification | Material |
|---|---|---|
| Bipolar | 22+0 / 22+3 | CoCrMo |
| 22+6 / 22+9 | ||
| 28-6 / 28-3 / 28+0 | ||
| 32-6 / 32+0 / 36+9 | ||
| Cementless Stem | 09# - 16# | Ti6Al4V |
| 11# - 16# | Ti6Al4V | |
| Ti Coating Cup | Size 40 - 72 | Ti6Al4V |
| Cup Insert | Size 31 - 52 | Germany UHMWPE |
| Locking Screw | 6/15 - 6/40 | Ti6Al4V |





Daher Orthopedic Implants