1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
Specification
| Product Name | Specification | Anchor Outer Diameter (mm) | Anchor Length (mm) | Total Length of Anchor (mm) | Suture Specification |
|---|---|---|---|---|---|
| Suture Anchor | T12-φ2.0×7.5 | φ2.0 | 7.5 | 184.3 | 2 #0 |
| T12-φ2.8×11.5 | φ2.8 | 11.5 | 251.4 | 1 #2 | |
| T12-φ3.5×12 | φ3.5 | 12 | 255.2 | 2 #2 | |
| T12-φ5.0×15.5 | φ5.0 | 15.5 | 257.5 | 2 #2 | |
| T12-φ6.5×16.3 | φ6.5 | 16.3 | 260.7 | 2 #2 |
Guarantees & Support Service
The entire medical instruments accordance with the relevant provisions, we provide the following 3 Guarantees from the date of sale:
Market & Brand Positioning
Our pricing reflects a commitment to the balance between high product quality and market value. In a win-win market, we compete not only on price but primarily on performance and reliability. We offer the best possible pricing based on order quantities to ensure our customers can maintain competitive advantages in the global economic landscape.
*All prices are for reference only. Exact price will be based on the latest quotation.
Daher Orthopedic Implants