1 / 5
| Still deciding? Get samples of $ ! US$ 36/Piece Request Sample |



| Product Name | Specification | Material |
|---|---|---|
| SECEDA™ PFNA Nail, Standard | 9x180/200/240 mm | Titanium Alloy |
| 10x180/200/240 mm | Titanium Alloy | |
| 11x180/200/240 mm | Titanium Alloy | |
| 12x180/200/240 mm | Titanium Alloy | |
| SECEDA™ PFNA Nail, Long | 9x320/340/360/380/400/420 mm, L/R | Titanium Alloy |
| 10x320/340/360/380/400/420 mm, L/R | Titanium Alloy | |
| 11x320/340/360/380/400/420 mm, L/R | Titanium Alloy | |
| 12x320/340/360/380/400/420 mm, L/R | Titanium Alloy | |
| SECEDA™ Brade Screw | 80/85/90/95/100/105/110/115/120 mm | Titanium Alloy |
| SECEDA™ 5.0mm Locking Screw | 5.0x26mm to 100mm | Titanium Alloy |
| SECEDA™ End Cap | Long / Short 0/5/10/15mm | Titanium Alloy |









Daher Orthopedic Implants