1 / 5
| Still deciding? Get samples of $ ! US$ 75/Piece Request Sample |
| Product Name | Specification (mm) | Material |
|---|---|---|
| Expert Femoral Nail | 10x300/320/340/360/380/400/420, L | Titanium |
| 10x300/320/340/360/380/400/420, R | Titanium | |
| 11.5x300/320/340/360/380/400/420, L | Titanium | |
| 11x300/320/340/360/380/400/420, R | Titanium | |
| 13x300/320/340/360/380/400/420, L | Titanium | |
| 13x300/320/340/360/380/400/420, R | Titanium | |
| Lag Screw | 6.4x70/75/80/85/90/95/100/105/110 | Titanium |
| 5.0mm Locking Screw | 5.0x25/30/35/40/45/50/55/60/65/70 | Titanium |
| End Cap | 0/5/10/15 | Titanium |









Daher Orthopedic Implants